-
Advertising For Dummies, 2ed9789357462013₹959.00Learn More -
₹1,179.00Learn More
-
Introduction to Information Systems, 9ed: Supporting and Transforming Business (An Indian Adaptation)9789354643026 | Pages: 596₹1,099.00Learn More -
Strategic Management of Information Systems9788126559633 | Pages: 416₹999.00Learn More -
Information Technology Project Management, 4ed, ISV9788126543946 | Pages: 480₹1,050.00Learn More -
Reimagining Data Visualization Using Python9789354641336₹1,099.00Learn More -
Tableau For Dummies9789390466078 | Pages: 296₹909.00Learn More -
Emerging Technologies for Managers9789363863354 | Pages: 624₹850.00Learn More -
Digital Operating Model: The Future of Business9789373321417 | Pages: 240₹689.00Learn More -
Digital First: The Six Realizations To Transform Your Business9789354642531 | Pages: 300₹907.00Learn More -
From Data To Profit: How Businesses Leverage Data to Grow Their Top and Bottom Lines9789373326559 | Pages: 352₹746.00Learn More -
Data Visualization with Excel Dashboards and Reports, An Indian Adaptation9789370609600 | Pages: 380₹861.00Learn More
