-
An Introduction to Probability Theory and Its Applications, Vol 2, 2ed, An Indian Adaptation9789363867369 | Pages: 648₹1,199.00Learn More -
An Introduction to Probability Theory and Its Applications, Vol. 1, 3ed , An Indian Adaptation9789363868496 | Pages: 524₹1,155.00Learn More -
Introduction to Linear Regression Analysis, 6ed, An Indian Adaptation9789357461283 | Pages: 680₹1,229.00Learn More -
Applied Statistics and Probability for Engineers, 6ed, ISV9788126562947 | Pages: 792₹1,069.00Learn More -
Introduction to Real Analysis, 4ed, An Indian Adaptation9789354244612 | Pages: 380₹824.00Learn More -
₹597.00Learn More
-
Probability and Statistics for Engineers, As per AICTE9788126512348 | Pages: 612₹957.00Learn More -
Probability and Stochastic Processes, 3ed, An Indian Adaptation9789354243455 | Pages: 492₹905.00Learn More -
Mathematics-2: As per 2018-2019 GTU 1st Year 2nd Semester9788126579105 | Pages: 636₹620.00Learn More -
Mathematical Methods in the Physical Sciences, 3ed (An Indian Adaptation)9789354644252 | Pages: 888₹1,250.00Learn More -
Anton / Bivens / Davis & Kreyszig's Linear Algebra and Calculus, For KTU 1st Semester9788126519361 | Pages: 420₹769.00Learn More -
Elementary Linear Algebra with Supplemental Applications, 11ed, ISV9788126562961 | Pages: 784₹1,199.00Learn More
